Budget planner
Channel budget allocation
| Channel | Monthly spend | Current ROAS | Revenue now | Recommended | Change | |
|---|---|---|---|---|---|---|
| 184.000 kr | 54.300 kr | +36% | ||||
| 87.500 kr | 10.700 kr | -57% |
Shift ~36% of budget into Google Ads to lift revenue ~3.8% at the same spend.
July is typically 85% of an average month in your segment, so the suggested total for this month is ~55.250 kr. Modeled seasonal profile. Connect 13+ months of data and your own year-over-year numbers take over.
What to spend next month
Same month last year you spent 37.381 kr on Google Ads and made 169.584 kr back (ROAS 4.5). Plus 12% year-over-year growth gives 41.867 kr, against 30.818 kr last month.
Same month last year you spent 23.363 kr on Meta Ads and made 80.644 kr back (ROAS 3.5). Plus 12% year-over-year growth gives 26.167 kr, against 19.261 kr last month.
Move to ~68.034 kr for Aug 26 (+35.9% vs. last month). That's what the same month last year plus 12% growth says.
The budget plan
| Month | Budgeted | Spent | Revenue | ROAS | vs. last year |
|---|---|---|---|---|---|
| Jul 26Google Ads · Meta Ads | 55.250 kr | 50.079 kr | 215.450 kr | 4.3 | +7.6%(+15.4% spent) |
| Jun 26Google Ads · Meta Ads | 57.951 kr | 52.248 kr | 208.030 kr | 4.0 | +4.3%(+14.3% spent) |
| May 26Google Ads · Meta Ads | 63.784 kr | 63.107 kr | 281.320 kr | 4.5 | +16.4%(+10.9% spent) |
| Apr 26Google Ads · Meta Ads | 60.025 kr | 56.381 kr | 237.917 kr | 4.2 | -0.9%(+6.3% spent) |
| Mar 26Google Ads · Meta Ads | 59.461 kr | 65.532 kr | 269.147 kr | 4.1 | +15.2%(+17.5% spent) |
| Feb 26Google Ads · Meta Ads | 52.702 kr | 51.647 kr | 226.012 kr | 4.4 | +12.3%(+20.4% spent) |
| Jan 26Google Ads · Meta Ads | 52.206 kr | 47.111 kr | 190.795 kr | 4.0 | -8.4%(+0.5% spent) |
| Dec 25Google Ads · Meta Ads | 76.052 kr | 83.034 kr | 376.495 kr | 4.5 | +21%(+15.4% spent) |
| Nov 25Google Ads · Meta Ads | 81.364 kr | 90.901 kr | 390.159 kr | 4.3 | +6.6%(+14.3% spent) |
| Oct 25Google Ads · Meta Ads | 65.674 kr | 72.347 kr | 302.233 kr | 4.2 | +8.7%(+10.9% spent) |
| Sept 25Google Ads · Meta Ads | 59.142 kr | 57.752 kr | 257.062 kr | 4.5 | -0.9%(+6.3% spent) |
| Aug 25Google Ads · Meta Ads | 55.658 kr | 60.744 kr | 250.228 kr | 4.1 | +7.2%(+17.5% spent) |
| Jul 25Google Ads · Meta Ads | 49.330 kr | 43.410 kr | 200.211 kr | 4.6 | no data yet |
Modelled history. Real budgeted figures come from your own plan and real spend from Google Ads / Meta Ads. Neither is connected yet, so these months are projected from your current spend and ROAS through your segment's seasonal profile. Connect the ad platforms and this becomes your actual plan.